| Sl. No. | Training Title | Month | Duration (Days) | Course Co-ordinator |
|---|---|---|---|---|
| 1 | Coffee Pest management | April | 1 | DH, Entomology |
| 2 | Pruning techniques in coffee | April | 1 | DH, Agronomy |
| 3 | Short-term Coffee culture training program | April | 5 | Nodal officer, Training |
| 4 | Nutrition management in coffee | May | 1 | DH, Agril. Chemistry |
| 5 | Pre-monsoon disease management | May | 1 | DH, Plant Pathology |
| 6 | Refresher Course | June | 2 | Nodal officer, Training |
| 7 | Refresher Course | July | 2 | Nodal officer, Training |
| 8 | Refresher Course | August | 2 | Nodal officer, Training |
| 9 | Mid-monsoon Nutrient management | August | 1 | DH, Agril. Chemistry |
| 10 | Post-monsoon nutrition management in coffee | September | 1 | DH, Agril. Chemistry |
| 11 | White stem borer management | September | 1 | DH, Entomology |
| 12 | Coffee Pest management | October | 1 | DH, Entomology |
| 13 | Bush management in coffee | October | 1 | DH, Agronomy |
| 14 | Soil conservation measures | October | 1 | DH, Agronomy |
| 15 | Post-Harvest processing techniques in coffee | November | 1 | DH, Post-harvest technology |
| 16 | Soil sampling methods and soil acidity management | November | 1 | DH, Agril. Chemistry |
| 17 | Winter irrigation management in coffee | November | 1 | DH, Agronomy |
| 18 | Good manufacturing practices (GMP) in Coffee | December | 1 | DH, Post-harvest technology |
| 19 | Primary nursery management in coffee | December | 1 | DH, Agronomy DH, Plant Pathology DH, Entomology |
| 20 | Clonal propagation techniques | December | 1 | DH, Plant Breeding & Genetics |
| 21 | Composting & on-farm production of bioagents | January | 1 | DH, Agronomy DH, Plant Pathology DH, Entomology |
| 22 | Secondary nursery management in coffee | February | 1 | DH, Agronomy DH, Plant Pathology DH, Entomology |
| 23 | Irrigation & fertilizer management | February | 1 | DH, Agronomy DH, Agril. Chemistry |
| 24 | Management training on Coffee cultivation techniques | March | 10 | Nodal officer, Training |
Location: Central Coffee Research Institute, CRS – 577117, Chikkamagaluru District, Karnataka
Online through NEFT / RTGS / UPI / Internet Banking / Debit / Credit Cards.
Training hostel with minimum facility is available at ₹200 per person per day.
Nodal Officer (Training)
Central Coffee Research Institute
Coffee Research Station – 577117
Chikkamagaluru District
Karnataka, India